2023-2024 Matrícula y Tarifas
Descargo de responsabilidad financiera
Durante el año académico 2022-23, algunos o todos los formatos de instrucción pueden cambiar debido a una situación de emergencia que afecte a las operaciones de la universidad, la seguridad pública o la salud pública, incluida la pandemia COVID-19. La matrícula y las tasas se cobran al comienzo del semestre y se mantendrán independientemente de cualquier cambio en el formato de instrucción. La matrícula y las tasas no se reembolsarán en caso de que cambie el formato de impartición del plan de estudios para cualquier parte del curso académico 2022-23.
Residente
Horas de crédito | Matrícula | Tarifas | Total | Menos Estipendio COF | Saldo Pendiente Después del Estipendio |
1 | $260.40 | $73.24 | $333.64 | -$104.00 | $229.64 |
2 | $520.80 | $79.14 | $599.94 | -$208.00 | $391.94 |
3 | $781.20 | $85.04 | $866.24 | -$312.00 | $554.24 |
4 | $1,041.60 | $1,041.60 | $1,041.60 | -$416.00 | $716.55 |
5 | $1,302.00 | $96.85 | $1,398.85 | -$520.00 | $878.85 |
6 | $1,562.40 | $102.75 | $1,665.15 | -$624.00 | $1,041.15 |
7 | $1,822.80 | $108.66 | $1,931.46 | -$728.00 | $1,203.46 |
8 | $2,083.20 | $114.56 | $2,197.76 | -$832.00 | $1,365.76 |
9 | $2,343.60 | $120.46 | $2,464.06 | -$936.00 | $1,528.06 |
10 | $2,604.00 | $126.36 | $2,730.36 | $2,730.36 | $1,690.36 |
11 | $2,864.40 | $132.27 | $2,996.67 | -$1,144.00 | $1,852.67 |
12 | $3,124.80 | $138.17 | $3,262.97 | -$1,248.00 | -$1,248.00 |
13 | $3,385.20 | $140.77 | $3,525.97 | $1,352.00 | $2,173.97 |
14 | $3,645.60 | $143.38 | $3,788.98 | -$1,456.00 | $2,332.98 |
15 | $3,906.00 | $145.98 | $4,051.98 | -$1,560.00 | $2,491.98 |
16 | $4,166.40 | $148.59 | $4,314.99 | -$1,664.00 | $2,650.99 |
17 | $4,426.80 | $151.19 | $4,577.99 | -$1,768.00 | $2,809.99 |
18 | $4,687.20 | $153.80 | $4,841.00 | -$1,872.00 | $2,969.00 |
No residente
Horas de crédito | Matrícula | Tarifas | Total |
1 | $641.80 | $73.24 | $715.04 |
2 | $1,283.60 | $79.14 | $1,362.74 |
3 | $1,925.40 | $85.04 | $2,010.44 |
4 | $2,567.20 | $90.95 | $2,658.15 |
5 | $3,209.00 | $96.85 | $3,305.58 |
6 | $3,850.80 | $102.75 | $3,953.55 |
7 | $4,492.60 | $108.66 | $4,601.26 |
8 | $5,134.40 | $114.56 | $5,248.96 |
9 | $5,776.20 | $120.46 | $5,896.66 |
10 | $6,418.00 | $126.36 | $6,544.36 |
11 | $7,059.80 | $132.27 | $7,192.07 |
12 | $7,701.60 | $138.17 | $7,839.77 |
13 | $8,343.40 | $140.77 | $8,484.17 |
14 | $8,985.20 | $143.38 | $9,128.58 |
15 | $9,627.00 | $145.98 | $9,772.98 |
16 | $10,268.80 | $148.59 | $10,417.39 |
17 | $10,910.60 | $151.19 | $11,061.79 |
18 | $11,552.40 | $153.80 | $11,706.20 |
Clases en línea de CCA y CCC
Residente | No residente |
$367.20 / hora de crédito (Menos el estipendio COF -$104.00 /hora de crédito = Saldo Pendiente Después del Estipendio COF: $263.20) | $401.25/hora de crédito |
Intercambio universitario occidental (WUE)
Importe adeudado: 234,60 $/hora de crédito
(Clases en línea: 401,25 $/hora de crédito)